Product Details:
| Minimum Order Quantity | 1 no |
| Service Type | Operation & AMC |
| Plant Capacity | 51-100 KLD |
| Industry Served | Automotive, Dye & Dyeing, Metal & Steel, Chemical, Paper & Pulp, Oil & Gas, Food & Beverage, Textile, Pharma |
| Water Source Type | Industrial Effluent |
| Type Of Maintenance | Preventive Maintenance |
| Capacity | 500 m3/day |
| Type Of Plant | Water Treatment |
| Delivery Location | Pan India |
| Frequency | One Time |
| Usage/Application | Passenger Cars |
| Capacity Inlet Flow Rate | 20 MLD |
| Treatment Technique | MBBR, MBR, SBR |
| Service Location | Industrial |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
| Service Mode | Onsite |
| Service Duration | 10 Days |
Additional Information: