Product Details:
| Minimum Order Quantity | 1 no |
| Service Type | Operation & AMC |
| Plant Capacity | 51-100 KLD |
| Industry Served | Chemical, Oil & Gas, Textile, Metal & Steel, Paper & Pulp, Food & Beverage, Pharma, Dye & Dyeing, Automotive |
| Water Source Type | Industrial Effluent |
| Type Of Maintenance | Preventive Maintenance |
| Capacity | 500 m3/day |
| Type Of Plant | Water Treatment |
| Delivery Location | Pan India |
| Frequency | One Time |
| Usage/Application | Passenger Cars |
| Capacity Inlet Flow Rate | 20 MLD |
| Treatment Technique | MBBR, MBR, SBR |
| Service Location | Industrial |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
| Service Mode | Onsite |
| Service Duration | 10 Days |
Additional Information: