Product Details:
| Capacity per day | 500 kg |
| Treatment Capacity | 500 kg |
| Process time | 24 hours |
| Usage/Application | Organic Waste Composting |
| Power Source | Electronic |
| Voltage | 415 V |
| Space Requirement | 6 X 4 X ft |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Brand | EGS |
| Country of Origin | Made in India |
| Phase | Three |
| Display Type | Digital |
Product Details:
| Capacity per day | 100 kg |
| Capacity | 100 kg |
| Process time | 24 hours |
| Automation grade | Automatic |
| Power | 8 HP |
| Material | SS, MSEP |
| Surface Finish | Polished |
| Usage/Application | Food Waste |
| Grade | Fully-Automatic |
| Brand | Enversys |
| Country of Origin | Made in India |
Product Details:
| Automation grade | Automatic |
| Process time | 24 hours |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Grade | Semi-Automatic |
| Brand | EGS |
| Phase | 3 |
| Power Source | Electric |
| Type Of Waste | Food waste disposer |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50/60 Hz |
| Capacity per day | 100 kg |
| Capacity | 200 kg |