Product Details:
Capacity (KLD) | 100 KLD |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment |
Country of Origin | Made in India |
Product Details:
Water Source Type | Industrial Effluent |
Usage/Application | Water Purification |
Capacity | 20 MLD |
Brand | EGS |
Treatment Technique | MBBR, MBR, SBR |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 100 m3/hour |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Automation Grade | Automatic |
Installation Type | Complete Civil work with Installation, Containerized Plug & Play, Prefabricated |
UV lamp | Yes |
Country of Origin | Made in India |
We are largely acclaimed in the market for providing optimum services for various turnkey projects including Effluent treatment system. These services are high in demand and are largely provided to several industrial and corporate clients. We work with modern amenities and aim to provide reliable services with complete quality assurance at nominal range.
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD) | 50 KLD |
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Usage/Application | ETP |
Capacity Inlet Flow Rate | 100 m3/hour |
Delivery Location | World Wide |
Treatment Technique | Mixed Bed Bio Reactor |
Tank Dimensions | Customized |
Capacity | Not specify |
Water Source | Industrial Effluent |
Air Blower Flow | not specify |
Control Module | Control Module Available |
Material | MSEP |
Treated Water Quality | as per limit |
Air Blower Count | 2 |
Air Blower Power | 0.5 kW |
Water Pump Power | 1.5 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Feed Flow Rate | 50 m3/day |
Treatment Stages | Primary Treatment |
Industry | Sugar Industry |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Water & Waste water purification |
Filter Type | Membrane |
Type Of Machines | Membrane |
Model Type | EGS |
Capacity | 200 LPH to 10000 LPH |
Brand | Enversys |
Filter Medium Material | Membrane |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Activated Carbon + sand |