Product Details:
| Minimum Order Quantity | 1 Plant |
| Capacity(KLD) | 50 KLD, 50 KLD |
| Industry / Application | Food & Beverage |
| Industry Type | Hospital |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Usage/Application | ETP |
| Automation Grade | Automatic |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | Mixed Bed Bio Reactor |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Source | Industrial Effluent |
| Control Module | Control Module Available |
| Material | MSEP |
| Treated Water Quality | as per limit |
| Air Blower Count | 2 |
| Air Blower Power | 0.5 kW |
| Water Pump Power | 1.5 kW |
| Installation Type | Prefabricated |
| Feed Flow Rate | 50 m3/day |
| Treatment Stages | Primary Treatment |
| Industry | Sugar Industry |
| Country of Origin | Made in India |
| Treatment Capacity | 500 KLD |
| Capacity (KLD/MLD) | 100 KLD |
Additional Information:
Product Details:
| Capacity(KLD) | 50 KLD |
| Capacity | 20 MLD |
| Water Source Type | Industrial Effluent |
| Usage/Application | Water Purification |
| Brand | EGS |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Delivery Location | Pan India |
| Treatment Technique | MBBR, MBR, SBR |
| UV lamp | Yes |
| Installation Type | Complete Civil work with Installation, Containerized Plug & Play, Prefabricated |
| Automation Grade | Automatic |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
We are largely acclaimed in the market for providing optimum services for various turnkey projects including Effluent treatment system. These services are high in demand and are largely provided to several industrial and corporate clients. We work with modern amenities and aim to provide reliable services with complete quality assurance at nominal range.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Type | DM Plant |
| Application | Irrigation, Process Water, Wastewater, Cooling Tower, Boiler Feed, Sewage, Drinking Water, Industrial Use |
| Filter Type | Activated Carbon Filters |
| Plant Capacity | Above 250 m³/hr |
| Usage/Application | Water & Waste water purification |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Membrane |
| Automation Grade | Manual |
| Installation Mode | Skid Mounted |
| Usage Sector | Food & Beverage, Industrial, Residential, Commercial, Institutional, Hospital, Municipal, Hotel |
| Brand | Enversys |
| Capacity | 200 LPH to 10000 LPH |
| Model Type | EGS |
| Power Source | Electric |
| Skid Material | SS304 |
| Pre Treatment | PSF + ACF |
| Country of Origin | Made in India |
With our advanced resources, we are able to provide the most reliable ULTRAFILTRATION WATER TREATMENT PLANT for several requirements. We are supported by a team of experienced professionals who are well trained about the market technologies. We ensure superior services and support on wide market scale at the most beneficial market price range.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Water Source Type | Industrial Wastewater |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Capacity(KLD) | 75 KLD |
| Capacity(Kilo litre/Day) | 100 KLD |
Effluent Treatment Plant or ETP is one type of waste water treatment method which is particularly designed to purify industrial waste water for its reuse and it’s aim is to release safe water to environment from the harmful effect caused by the effluent.
Additional Information:
Product Details:
| Capacity (KLD) | 100 KLD, 25 KLD |
| Capacity (KLD/MLD) | 500 KLD |
| Automation Grade | Automatic |
| End-Use Industry | Textile, Hospital, Dairy, Automobile, Pharmaceutical, Food & Beverage, Chemical, Slaughterhouse, Paper & Pulp |
| Material of Construction (MOC) | MSFRP (MS + FRP Lining) |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Container Size | Multiple Containers |
| Installation Type | Containerized |
| Key Features | Easy to Transport, Plug and Play, Scalable Design, Automated Operation, Low Maintenance |
| Discharge Standard | Gardening/Horticulture |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |