Product Details:
| Service Type | Operation & AMC |
| Plant Capacity | 501-1000 KLD |
| Industry Served | Dyeing, Automotive, Chemical, Textile, Paper & Pulp, Pharma, Metal, Food & Beverage, Oil & Gas |
| Type Of Maintenance | Preventive Maintenance |
| Technology | SBR |
| Operator Shift | Two Shift |
| Compliance Support | CPCB, Online CEMS, SPCB, Lab Testing |
| Type Of Treatment | Primary, Secondary and Treasury |
| AMC Required | Yes |
| Usage/Application | Gardening, Washing, Flushing |
| Service Location | Pan India |
| Sludge Type | Chemical and Biological |
| Reporting | Daily Log |
| Chemical Supply | Included |
Additional Information:
Product Details:
| Service Type | Operation & AMC |
| Plant Capacity | 51-100 KLD |
| Treatment Type | MBBR |
| Plant Services | Renovation |
| Service Location | Pan India |
| AMC Required | Yes |
| Size/Area | 5000 Square feet |
| Maintenance Type | Preventive |
| Service Mode | Onsite |
| Service Duration | 10 Days |