Product Details:
| Minimum Order Quantity | 500 Piece |
| Capacity | 100 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Evaporation Technology | Multiple Effect (MEE) |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Stainless Steel |
| Installation Type | Containerized Plug & Play |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Inlet Flow Rate | 300 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0.5kld |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Oil & Grease, Turbidity, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Sugar Industry |
| Impurities To Be Removed | Oil and Grease |
| Air Blower Power | 0.5 kW |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Control Module | Available |
| Air Blower Count | 2 |
| Manufacturing Lead Time | 1 week |
| Treatment Stages | Preliminary Treatment |
| Installation Type | Prefabricated |
| Country of Origin | Made in India |
| Treatment Capacity | 500 KLD |
| Capacity (KLD) | 50 KLD |
Capcity available-
10 KLD, 50 KLD, 100 KLD, 200 KLD, 500 KLD, 1 MLD & above
Sewage treatment (or domestic wastewater treatment, municipal wastewater treatment) is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable for discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges.[2] Sewage contains wastewater from households and businesses and possibly pre-treated industrial wastewater. There are a high number of sewage treatment processes to choose from. These can range from decentralized systems (including on-site treatment systems) to large centralized systems involving a network of pipes and pump stations (called sewerage) which convey the sewage to a treatment plant. For cities that have a combined sewer, the sewers will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage treatment often involves two main stages, called primary and secondary treatment, while advanced treatment also incorporates a tertiary treatment stage with polishing processes and nutrient removal. Secondary treatment can reduce organic matter (measured as biological oxygen demand) from sewage using aerobic or anaerobic biological processes.Features:
Additional Information:
Product Details:
| Treatment Capacity | 50 KLD |
| Capacity (KLD) | ALL, More Than 1 MLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Application Industry | ALL |
| Capacity (KLD/MLD) | 50 KLD |
BRAND NAME - ENVERSYS GREENTEK SOLUTIONS
CAPACITY- 50 KLD
A home sewage treatment plant, also known as a home wastewater treatment plant or home sewer treatment plant, is a crucial system for managing domestic wastewater. These plants are essential for ensuring that wastewater generated in households undergoes proper treatment, maintaining environmental cleanliness and public health standards. While domestic sewage treatment plant prices may vary, homeowners can find nearby installers to assist with installation. Domestic treatment plants prioritize efficiency and reliability, offering cost-effective solutions for wastewater management. Whether it's a small-scale domestic sewage treatment plant or a larger system, these installations are vital for treating domestic sewage and ensuring safe disposal. Home sewage treatment systems provide homeowners with peace of mind by effectively managing wastewater on-site, contributing to a cleaner environment and healthier communities.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease, Turbidity |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Food Industry |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
We are manufacturer and service provider of water,waste water treatment plants and its accessories. Providing service all India Level
We provide various capacity wastewater treatment plants such 50 KLD , 100 KLD , 200 KLD and more.
The Sewage Treatment Plant is effortless to install, easy to maintain, and ideally suitable to be installed in various industrial, commercial, and residential sectors like apartments, colleges, hotels, resorts, hospitals and a lot more.
Sewage Treatment Plants are available in semi automatic, manual and automatic operating mode based options.Treatment processes include brine treatment, solids removal (e.g. chemical precipitation, filtration), oils and grease removal, removal of biodegradable organics, removal of other organics, removal of acids and alkalis, and removal of toxic materials.
Large industries, factories, and mills generate tons of sewage every day. Some of this waste is so harmful that if it is allowed to leave the neighborhood area, it can cause various diseases and contamination of land and water. It is easy to eliminate solid waste but it is not so easy to remove chemical and biological contaminants from these wastes, so they can be sent to safe areas. This is done with the help of sewage treatment plants.
Prefabricated Sewage Treatment Plant is one of our product for reusing sewage water in various application. Sewage Treatment Plant is completely based on Membrane Bio Reactor technology for treatment and reuse of sewage water. Sewage Treatment Plant is combination of Secondary treatment and Tertiary treatment process in which waste water first get biologically digested and is further filtered through 0.06 micron submerged hollow fibre membranes. Following are the benefits of Sewage Treatment Plant:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 200 KLD |
| Application / Industry Type | Textile Industry |
| Service Location/City | PAN INDIA |
| CAPACITY | 50 |
Additional Information:
Product Details:
| Capacity | 100 KLD |
| Treatment Capacity | 100 KLD |
| Plant Type | Sewage Treatment (STP) |
| AMC Provided | Yes |
| Water Source Type | Borewell, River, Well etc |
| Application Industry | Pharmaceutical & Chemicals |
| Automation Grade | Semi-Automatic |
| Usage/Application | Gardening, Washing |
| Capacity (KLD/MLD) | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Air Blower Count | 2 Blowers |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Air Blower Power | 0.4 KW |
| Water Pump Power | 1 KW |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Service Mode | Pan India |
| Service Duration | 1 Week |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 20 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information: