Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 25 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Sugar Industry |
| Brand | EGS |
| Application | Industrial, Residential, Commercial, Hospital, Hotel |
| Impurities To Be Removed | Oil and Grease |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Water Pump Power | 2 KW |
| Material Of Construction | Mild Steel |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Recycle / Reuse, Gardening, Flushing, Discharge |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Compliance | CPCB / SPCB Norms |
| Warranty | 1 Year |
| Control Module | Available |
| Air Blower Count | 2 |
| Manufacturing Lead Time | 1 week |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |
| Treatment Capacity | 500 KLD |
| Capacity (KLD) | 100 KLD |
Capcity available-
10 KLD, 50 KLD, 100 KLD, 200 KLD, 500 KLD, 1 MLD & above
Sewage treatment (or domestic wastewater treatment, municipal wastewater treatment) is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable for discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges.[2] Sewage contains wastewater from households and businesses and possibly pre-treated industrial wastewater. There are a high number of sewage treatment processes to choose from. These can range from decentralized systems (including on-site treatment systems) to large centralized systems involving a network of pipes and pump stations (called sewerage) which convey the sewage to a treatment plant. For cities that have a combined sewer, the sewers will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage treatment often involves two main stages, called primary and secondary treatment, while advanced treatment also incorporates a tertiary treatment stage with polishing processes and nutrient removal. Secondary treatment can reduce organic matter (measured as biological oxygen demand) from sewage using aerobic or anaerobic biological processes.Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 200 KLD |
| End-Use Industry | Pharmaceutical |
| Application / Industry Type | Textile Industry |
| Service Location/City | PAN INDIA |
| Treatment Technology | MBBR Technology |
| Installation Type | Civil Based |
| Material of Construction | MSFRP Lined |
| Automation Grade | Automatic |
| Treated Water End Use | Gardening |
| Included Components | Tube Settler, Sludge Dewatering, Bar Screen, Activated Carbon, Pressure Sand Filter, Filter Press, Oil Skimmer |
| CAPACITY | 50 |
Additional Information:
Product Details:
| Treatment Capacity | 50 KLD |
| Capacity | More Than 1 MLD, ALL |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| AMC Provided | Yes |
| Plant Footprint | Very Compact |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Mode | Above Ground |
| Treated Water Use | Irrigation, Gardening, Car Washing, Flushing, Floor Washing |
| Inlet Flow Type | Pumped Flow |
| Noise Level | Low Noise |
BRAND NAME - ENVERSYS GREENTEK SOLUTIONS
CAPACITY- 50 KLD
A home sewage treatment plant, also known as a home wastewater treatment plant or home sewer treatment plant, is a crucial system for managing domestic wastewater. These plants are essential for ensuring that wastewater generated in households undergoes proper treatment, maintaining environmental cleanliness and public health standards. While domestic sewage treatment plant prices may vary, homeowners can find nearby installers to assist with installation. Domestic treatment plants prioritize efficiency and reliability, offering cost-effective solutions for wastewater management. Whether it's a small-scale domestic sewage treatment plant or a larger system, these installations are vital for treating domestic sewage and ensuring safe disposal. Home sewage treatment systems provide homeowners with peace of mind by effectively managing wastewater on-site, contributing to a cleaner environment and healthier communities.
Product Details:
| Minimum Order Quantity | 500 Piece |
| End-Use Industry | Chemical |
| Evaporation Technology | Multiple Effect (MEE) |
| Water Recovery Rate | Upto 99% |
| Heating Source | Steam |
| Automation Grade | Fully Automatic |
| Application Industry | Pharmaceutical & Chemicals |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Final Drying Method | ATFD |
| Pre-Treatment Technologies | Reverse Osmosis, Ultrafiltration |
| Material Of Construction | Stainless Steel |
| Installation Type | Containerized Plug & Play |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Treatment Capacity | 50 KLD |
| Capacity | 100 KLD |
| Inlet Flow Rate | 300 m3/hour |
| Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Product Details:
| Capacity | 100 KLD |
| Treatment Capacity | 100 KLD |
| Plant Type | Sewage Treatment (STP) |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Mild Steel |
| Water Source Type | Borewell, River, Well etc |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Automation Grade | Semi-Automatic |
| Usage/Application | Gardening, Washing |
| Capacity (KLD/MLD) | 50 KLD |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 1 KW |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
| Service Mode | Pan India |
| Service Duration | 1 Week |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 25 KLD |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | MS FRP Lined |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Stainless Steel |
| Plant Mobility | Skid Mounted |
| Phase Type | Three Phase |
| Automation Grade | Automatic |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Installation Mode | Above Ground |
| Treated Water Use | Irrigation, Construction, Flushing, Cooling Tower, Landscaping, Car Washing, Gardening, Floor Washing |
| Impurities To Be Removed | Oil & Grease, Turbidity, TDS, Dissolved Minerals |
| Inlet Flow Type | Pumped Flow |
| Design Standard | ISO 9001, CPCB Norms, MoEF Norms, CPHEEO, State PCB, PCB Norms |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Treatment Capacity | 20 KLD |
| Treatment Technology | MBBR |
| Automation Grade | Automatic |
| Body Material | MS FRP Lined |
| Phase Type | Three Phase |
| Inlet Flow Type | Pumped Flow |
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | 500 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treated Water Use | Cooling Tower, Irrigation, Flushing, Gardening |
| Installation Mode | Above Ground |
| Industry Segment | IT Park, Railway, Hotel, Mall, Hospital, Office Complex, Educational, Commercial Complex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| Water Source Type | Industrial Wastewater |
| Application Industry | Food Industry |
| Brand | EGS |
| Application | Residential, Industrial, Commercial, Hotel, Hospital |
| Air Blower Power | 0.5 kW |
| Installation Type | Prefabricated |
| Water Pump Power | 1.5 KW |
| Material Of Construction | Mild Steel |
| Plant Type | Packaged / Compact |
| Treated Water Usage | Gardening, Flushing, Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
We are manufacturer and service provider of water,waste water treatment plants and its accessories. Providing service all India Level
We provide various capacity wastewater treatment plants such 50 KLD , 100 KLD , 200 KLD and more.
The Sewage Treatment Plant is effortless to install, easy to maintain, and ideally suitable to be installed in various industrial, commercial, and residential sectors like apartments, colleges, hotels, resorts, hospitals and a lot more.
Sewage Treatment Plants are available in semi automatic, manual and automatic operating mode based options.Treatment processes include brine treatment, solids removal (e.g. chemical precipitation, filtration), oils and grease removal, removal of biodegradable organics, removal of other organics, removal of acids and alkalis, and removal of toxic materials.
Large industries, factories, and mills generate tons of sewage every day. Some of this waste is so harmful that if it is allowed to leave the neighborhood area, it can cause various diseases and contamination of land and water. It is easy to eliminate solid waste but it is not so easy to remove chemical and biological contaminants from these wastes, so they can be sent to safe areas. This is done with the help of sewage treatment plants.
Prefabricated Sewage Treatment Plant is one of our product for reusing sewage water in various application. Sewage Treatment Plant is completely based on Membrane Bio Reactor technology for treatment and reuse of sewage water. Sewage Treatment Plant is combination of Secondary treatment and Tertiary treatment process in which waste water first get biologically digested and is further filtered through 0.06 micron submerged hollow fibre membranes. Following are the benefits of Sewage Treatment Plant:
Product Details:
| Treatment Capacity | 25 KLD |
| Treatment Technology | MBBR Technology |
| Plant Type | Sewage Treatment (STP) |
| Industry Type | Industrial |
| Treated Water Use | Floor Washing, Cooling Tower, Gardening, Flushing, Discharge to Drain |
| Automation Grade | Automatic |
| Installation Mode | Packaged / Prefab |
| Body Material | MS + FRP Lining |
Capcity available-
10 KLD, 50 KLD, 100 KLD, 200 KLD, 500 KLD, 1 MLD & above
Sewage treatment (or domestic wastewater treatment, municipal wastewater treatment) is a type of wastewater treatment which aims to remove contaminants from sewage to produce an effluent that is suitable for discharge to the surrounding environment or an intended reuse application, thereby preventing water pollution from raw sewage discharges.[2] Sewage contains wastewater from households and businesses and possibly pre-treated industrial wastewater. There are a high number of sewage treatment processes to choose from. These can range from decentralized systems (including on-site treatment systems) to large centralized systems involving a network of pipes and pump stations (called sewerage) which convey the sewage to a treatment plant. For cities that have a combined sewer, the sewers will also carry urban runoff (stormwater) to the sewage treatment plant. Sewage treatment often involves two main stages, called primary and secondary treatment, while advanced treatment also incorporates a tertiary treatment stage with polishing processes and nutrient removal. Secondary treatment can reduce organic matter (measured as biological oxygen demand) from sewage using aerobic or anaerobic biological processes.Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Capacity | 0.5kld |
| Capacity | 0.5kld |
| Installation Method | Above Ground |
| Treatment Technology | SBR |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application | Residential |
| Brand | EGS |
| Material of Construction | Mild Steel (MS) |
| Plant Type | STP (Sewage) |
| Water Pump Power | 1 KW |
| Plant Structure | Skid Mounted |
| Impurities To Be Removed | Oil & Grease, TDS, Turbidity, Dissolved Minerals |
| End Use of Treated Water | Gardening/Flushing |
| Features | Water Recycling |
| Automation Grade | Automatic |
| Disinfection Method | Ozonation |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Additional Information: